Series | Realme Pad 2 |
---|
Colour | Grey |
---|
Item Height | 7.2 Millimeters |
---|
Item Width | 16.9 Centimeters |
---|
Standing screen display size | 11.5 Inches |
---|
Screen Resolution | 2000 x 1200 pixels |
---|
Resolution | 2000 x 1200 Pixels |
---|
Product Dimensions | 26.82 x 16.85 x 0.72 cm; 960 Grams |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | RMP2204 |
---|
Processor Brand | Unisoc |
---|
Processor Speed | 2.2 GHz |
---|
Memory Technology | ddr3 |
---|
Computer Memory Type | Unknown |
---|
Maximum Memory Supported | 6 GB |
---|
Speaker Description | Speaker Type >> Quad Speakers || Audio Technology >> Dolby Atmos |
---|
Graphics Coprocessor | Mali-G57 MC2 |
---|
Graphics Chipset Brand | Arm Mali G57 |
---|
Graphics Card Description | Integrated |
---|
Connectivity Type | Wi-Fi |
---|
Wireless Carrier | Unlocked for All Carriers |
---|
Wireless Type | 802.11b, 802.11a, 802.11g |
---|
Number of USB 2.0 Ports | 1 |
---|
Rear Webcam Resolution | 5 MP |
---|
Front Webcam Resolution | 5 MP |
---|
Hardware Platform | Android |
---|
Operating System | Android 13 |
---|
Average Battery Life (in hours) | 72 Hours |
---|
Are Batteries Included | Yes |
---|
Lithium Battery Energy Content | 4.9 Watt Hours |
---|
Number of Lithium Ion Cells | 2 |
---|
Number of Lithium Metal Cells | 1 |
---|
Included Components | Pad, Charger, Charging Cable, User Manual, Sim Pin |
---|
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.