Description
Technical Details
Brand | LG |
---|---|
Model | GL-D211CPZU |
Weighted Annual Energy Consumption | 131 Kilowatt Hours Per Year |
Capacity | 201 litres |
Annual Energy Consumption | 131 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 177 litres |
Freezer Capacity | 24 Litres |
Installation Type | Freestanding |
Part Number | 3A2R0979 |
Form Factor | Standard single door |
Special Features | Inverter Compressor, Base Stand with drawer, Stabilizer free operation, Adjustable Shelves, Door Lock |
Colour | Shiny Steel |
Voltage | 220 Volts |
Wattage | 55 Watts |
Number of Drawers | 1 |
Defrost System | Direct cool |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Plastic, Steel |
Included Components | 1U Refrigerator, 1U User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.