Description
Technical Details
Brand | LG |
---|---|
Model | GL-D201AELU |
Weighted Annual Energy Consumption | 131 Kilowatt Hours Per Year |
Capacity | 185 Litres |
Annual Energy Consumption | 131 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 169 Litres |
Freezer Capacity | 16 Litres |
Installation Type | Freestanding |
Part Number | 3B2R0547 |
Form Factor | Stand Alone |
Special Features | Inverter Compressor, Base Stand with drawer, Stabilizer free operation, Adjustable Shelves, Door Lock |
Colour | Emerald Lotus |
Voltage | 230 Volts |
Wattage | 50 Watts |
Number of Drawers | 1 |
Defrost System | Direct cool |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Plastic, Steel |
Included Components | 1U Refrigerator; 1U Owner Manual; 1U Base Stand |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
From the Manufacturer
From the manufacturer
5 Star Rating
Electricity bills will be the last thing on your mind. All LG Refrigerators are as per
Energy Efficiency Standards by Bureau of Energy Efficiency (BEE).
Fast Ice Making
A feature is exclusive to LG Direct Cool Refrigerators. Fast ice making in just 108 Minutes.
Base Stand Drawer
For extra storage to keep onion, potatoes and other vegetables.
Moist ‘N’ Fresh
An innovative lattice-patterned box cover which maintains the moisture at the optimal level.
*This feature will be applicable on selected models.
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.