Brand | boAt |
---|
Model Name | Bassheads |
---|
Colour | |
---|
Form Factor | In Ear |
---|
Connectivity Technology | Wired |
---|
Wireless Communication Technology | 3.5 mm |
---|
Special Feature | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Tangle-Free Cord |
---|
Included Components | Bassheads 225, Additional Earbuds, Warranty Card |
---|
Age Range (Description) | Adult |
---|
Material | Pvc,Plastic,Metal |
---|
Specific Uses For Product | Music |
---|
Headphones Jack | 3.5 mm Jack |
---|
Noise Control | Sound Isolation |
---|
Ear Placement | In Ear |
---|
Recommended Uses For Product | Entertainment, Outdoor, Calling, Music, Gaming |
---|
Compatible Devices | All 3.5mm Jack device |
---|
Impedance | 16 Ohm |
---|
Control Type | Noise Control, Media Control |
---|
Microphone Form Factor | 1 |
---|
Cable Feature | Tangle Free |
---|
Item Weight | 14 Grams |
---|
Frequency Response | 20000 Hz |
---|
Frequency Range | 20Hz – 20kHz |
---|
Net Quantity | 1 Piece |
---|
Style | Without Carry Case |
---|
Control Method | Remote |
---|
Number of Items | 3 |
---|
Cable Length | 6.5 Feet |
---|
| |
---|
Model | BassHeads 225 |
---|
Item model number | BassHeads 225 |
---|
Hardware Platform | Smartphone |
---|
Special Features | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Tangle-Free Cord |
---|
Audio output mode | Stereo |
---|
Batteries Included | No |
---|
Batteries Required | No |
---|
Cable feature | Tangle Free |
---|
Form Factor | In ear |
---|
Includes Rechargeable Battery | No |
---|
| |
---|
| |
---|
Item Weight | 14 g |
---|
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.