Description
From the Manufacturer
_
_
_
_
_
Product Dimensions | 70.3D x 58.5W x 147.5H Centimeters |
Brand | LG |
Capacity | 240 litres |
Configuration | Full-Sized Freezer-on-Top |
Energy Star | 2 Star |
About this item
- The star rating changes are as per BEE guidelines on or before 1st Jan 2023
- Frost Free Refrigerator: Auto defrost function to prevent ice-build up
- Capacity 260 L: Suitable for families with 2 to 3 members or bachelors
- Energy Rating: 2 Star
- Manufacturer Warranty: 01 year on product; 10 years on compressor (T&C)
- Smart Inverter Compressor – Energy efficient, less noise & more durable
- Shelf Type: Trimless tempered Glass; No. of Shelves: 03; TOP LED: Energy Efficient & Longer Life Span
Technical Details
Brand | LG |
---|---|
Model | GL-S292RDSY |
Energy Efficiency | 2 Star Rating |
Weighted Annual Energy Consumption | 267 Kilowatt Hours Per Year |
Capacity | 240 litres |
Annual Energy Consumption | 267 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 179 litres |
Freezer Capacity | 61 Litres |
Volume Capacity Name | 260 |
Installation Type | Freestanding |
Part Number | GL-S292RDSY |
Form Factor | standard_double_door |
Special Features | Inverter Compressor, Convertible, Stabilizer free operation, Adjustable Shelves |
Colour | Dazzle Steel |
Voltage | 230 Volts |
Wattage | 75 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 3 |
Certification | Energy Star |
Material | Stainless-Steel |
Included Components | 1 Unit of Refrigerator & 1 Unit of User of Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.