Description
From the manufacturer
Product Description
- Curved Vision Display, The realme Pro 5G smartphone has a 120 Hz curved vision display that ensures immersive display. It comes with an array of features like 2160 Hz PWM dimming, TUV Rheinland certified eye protection features, 1260 Hz Turbocharged Touch Sampling, and 16x HyperPrecise Touch for a smooth and hassle-free usage. The 2.33 Chin, 61-degree Precision Curvature, and Doubly reinforced Glass gives an aesthetic look and perfectly fits in your hands.
- Powerful Processor, The Dimensity 7050 5G chipset of this smartphone delivers fast and smooth performance. The realme Pro 5G smartphone has 5G compatibility along with TUV SUD rating for 48-month system fluency, Dash Memory Engine, 6 nm technology process, and an AnTuTu score above 550,000 which makes it a feature-packed smartphone.
- Fast Charging, Equipped with a 67 W SUPERVOOC charge, this smartphone can be charged from 0-50% in less than 18 minutes. It has more than 38 safety protections and Intelligent Five-core Chip Protection which ensures fast charging and safety.
Massive Storage, This smartphone comes with a 256 GB of storage space which allows you to store all kinds of data seamlessly.
- 5000 mAh Battery, This smartphone features a massive battery of 5000 mAh which ensures that you have enough power to get on with the day. You can enjoy up to 29.09 hours of call time, 404.88 hours of standby time, 23.36 hours of music time, 18.86 hours of video time, and 8.29 hours of game time.
- Aesthetic Design, This smartphone is designed by the former Gucci prints Matteo Menotto featuring a Premium Lychee Vegan Leather, 3D Couture-level Seam, and 3D Woven Texture that makes it classy and stylish.
Display your personality and make a fashion statement with the Realme 11 Pro+ 5G, which gives you a fantastic user experience.
- With its 17.01 cm (6.7) AMOLED curved display screen that has 2160 Hz PWM Dimming, TUV Rhineland Low Blue Light Certificate, 1260 Hz Turbocharged Touch Sampling, and X-touch Anti-mistouch Algorithm, this smartphone makes a great advancement. With its 200 MP Zoom to the Next Level, this smartphone also provides you with amazing photographic and filming features that let you capture priceless memories. This smartphone further advances the advancement by providing you with a Dimensity 7050 5G Processor, which is completely compatible with all 5G bands. Moreover, the Realme 11 Pro+ 5G’s large 8+8 GB Dynamic RAM arrangement allows you to view many files or programmes, play games, and switch between apps without experiencing any latency.
Technical Details
OS | Android 13 | Realme UI 4.1 |
---|---|
RAM | 8 GB |
Product Dimensions | 16.16 x 7.39 x 0.82 cm; 183 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3771 |
Wireless communication technologies | Cellular |
Connectivity technologies | 5G, 4G VoLTE, Wi-Fi 6, Bluetooth, GPS, USB Type-C |
GPS | GPS, GLONASS, GALILEO, QZSS, NAVIC |
Special features | ☆[Other Features]:-》APU 3.0, COP Packaging Process, Screen Curvature: 61.38 Degree, On-Cell Lamination Method, Upto 10 Touch Points, Screen Protector Type: PET Material 3D UV Double Curing Protective Film, Oleophobic Coating on Screen, Supports Dark Mode, Supports Eye Comfort, HDR 10+, UFS3.1, OTG Data Transmission, OTG Storage Format: FAT32/EXFAT/NTFS, Maximum OTG Storage Supported: 2TB, Dual RAM Channels, Google Lens, Supports L1 Widevine, Email, Weather Widget, Clock Widget., ☆[Sensors]:-》Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function. | Wi-Fi Version – 802.11 a/b/g/n (2.4 GHz | 5.1 GHz | 5.8 GHz), Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac) | Bluetooth Version – v5.2., ☆[Other Features]:-》Material of Protection Glass: Rainbow Two Strong, Photo Editing Options: Crop Rotation, Adjustment, Filter, Marker, Text, Mosaic, Beauty, Stickers, Eraser, Blur, Supports Video Call, Supports Answering Phone Call Using Earphones, Automatic Call Recording, Quick Dial, Display Caller’s Profile Picture, Display Background for Incoming Calls, Sim Card Contacts Import and Export, Contact Grouping, Customized Grouping, Data Backup and Restore, File Compression and Extraction., ☆[Other Features]:-》Incoming Call Banner, World Clock, Mobile Screencast, Always On Display, Screen Recording, Compass, System Seperation, App Cloner, OSIE Visual Effect, Game Voice Changer, Step Counting, Support 2 x 2 MIMO, Bluetooth Audio: SBC, AAC, APTX, APTX_HD, LDAC, LHDC, Dual Carrier Aggregation, Dual 5G Display, Underscreen Fingerprint, Face Recognition, X-Axis Motor, Support IPX4 Waterproof and Dustproof, Dual Speaker, Dual Microphone, 1115 Ultra Linear Speaker., ☆[Other Features]:-》2 Mic Noise Cancellation, Third Party App Widget, Gestures & Motions, Private Safe (File Lock), App Lock | Audio Formats – AAC, M4A, APE, FLAC, MP3, OGG, WAV, AMR, MID, WMA, MKA | Video Formats – MPEG2, H.263, MPEG4, H.264, H.265, VP8, VP9, VC1, TS, MPG, WEBM. |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen, Microphone, Buttons, OCR |
Other camera features | ☆【Rear】:- 100MP (OIS) + 2MP || realme 11 Pro 5G comes with a 100MP OIS ProLight camera which gives 100 million details. It has advanced In-sensor zoom technology which brings a 2x zoom that is far sharper than normal digital zoom. 100MP gives ultra clear details to picture. Superb OIS Technology helps to capture moving subjects with a greater confidence., ☆【Front】:- 16MP Front Camera Setup: (Samsung S5K3P9SP04, f/2.45 Aperture, FOV: 82.3 Degree, 1/3.1 inch Sensor Size, 1um Pixel Size, 5P Lens, Equivalent Focal Length: 24 mm, Effective Focal Length: 3.23 mm, Fixed Focus), Two Axis EIS, CMOS, Camera Feature: Photo, Video, Pano, Portrait, Night, Timelapse, Dual View Video, Face Beauty, Fill Light |
Audio Jack | Type-C Earphone Jack |
Form factor | Touchscreen Smartphone Bar |
Colour | Astral Black |
Battery Power Rating | 5000 Milliamp Hours |
Phone Talk Time | 29.09 Hours |
Phone Standby Time (with data) | 404.88 Hours |
Whats in the box | 1. realme 11 Pro || 2. USB Type-C Cable || 3. 67W Adapter || 4. Protect Case || 5. SIM Card Needle || 6. Quick Guide || Important Product Information(Including the Warranty Card) |
Manufacturer | Oppo Mobiles India Private Limited |
Item Weight | 183 g |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.